Property Attributes
- MLS#10001117
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaAirport,Fall Crk,Cooks Valley,
- NeighborhoodIndian Springs
- Zip37664
- StyleSplit Level
- Year Built1977
- Taxes$ 1086
- Price$ 420,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1827
- Lot Size0.41 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Welcome to 5817 Cochise Trail in Kingsport, TN. This spacious updated split foyer is located in the desirable Indian Springs area and very close to Indian Springs Elementary School. The main floor level features the living room, dining room and kitchen which features stainless appliances installed in 2025 and quartz countertops, 3 bedrooms, 2 bathrooms. Downstairs you have a den with wood fireplace, bar, laundry room and bathroom. Right outside you have a Caldera 2-person hot tub bought in 2022 which is screened in, 24 ft above ground heated pool installed in 2022 with propane heater, Dolphin pool cleaner, solar and winter covers, deck, and a 30x30 metal garage for a man cave or mechanics dream building that includes wood pellet stove and electric heater. The home has a flexible layout perfect for gathering with family or hosting guests. Located just minutes from shopping, dining, schools, and parks. This home combines space, updates, and convenience in one Kingsport location. Call for your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Springs Elementary School | Holston Middle School | West Ridge High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $420,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Propane,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | R 1 |
| Garage Spaces | 4 |
| Patio/Porch Features | Rear Patio,Rear Porch,Screened |
| Architectural Style | Split Level |
| Pool Features | Above Ground,Heated |
| Security Features | 24 Hour Security |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1977 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Spa/Hot Tub |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Indian Springs |
| Other Structures | Garage(s),Second Garage,Workshop |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-81 North to Exit 66; left off exit toward Kingsport; go approx. 1.5 miles on 126; left on Cochise Trail; home on left. |
| High School | West Ridge |
| City | Kingsport |
| MLS Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Elementary School | Indian Springs |
| Home Warranty Y/N | false |
| Middle/Junior High School | Holston |
| Property Condition | Above Average |
| MLS Area Minor | 411 - Airport,Fall Crk,Cooks Valley, |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| FMHA | true |
| Financing_co_THDA | true |
| Financing_co_USDA_sp_Loan | true |
| Financing_co_VA_sp_Loan | true |
| VHDA | true |
| Cash | true |
Interior Features
| Interior Amenities | Central Vac (Plumbed),Granite Counters,Remodeled |
|---|---|
| Basement | Finished,Garage Door,Sump Pump |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Basement,Brick,Den |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 522 |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Asphalt,Attached,Detached,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Building Area Total | 1827 |
| Lot Dimensions | 133.97 X 146M IRR |
| Lot Size Acres | 0.41 |
| Exterior_sp_Finish_co_Aluminum_sp_Siding | true |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested